National Electronic Health Record system (NEHR)
Clinical reports available in the NEHR
Type of Reports | |
---|---|
![]() | SCH: Medical Summary Report |
![]() | PCCR: Primary Care Clinical Report |
![]() | ERR: Emergency Room Report |
![]() | HDR: Hospital Discharge Report |
![]() | OCCR: Outpatient Clinic Clinical Report |
![]() | LTRR: Laboratory Test Result Report |
![]() | MIR: Medical Imaging Report |
![]() | NCR: Nursing Care Report |
![]() | ODTRR: Other Diagnostic Tests Results Report |
![]() | PS: Patient Summary |
![]() | PC: Population coverage of the AC |
Spanish Regions and Member States that are able to exchange Patient Summary
Si desea localizar información relacionada con el contenido de esta página, utilice el buscador